| 姓名 | 张蕊 | 性别 | 女 | 
    
     | 工作单位 | 亚bo手机登录主页 | 职称 | 教授 | 
    
     | 博导/硕导 | 硕导 | 学位 | 博士 | 
    
     | 专家称号 |  | 
    
     | 研究方向 | 计算力学 | 
    
     | 个人简介 | 2012年博士毕业于华南理工大学,2012年在亚bo手机登录主页工作至今。力学进展编委。 | 
    
     | 主持项目情况 | 2015年—2017年 | 主持国家自然科学基金,透明件断裂行为的数值-实验混合方法研究 | 
    
     | 2014年—2015年 | 主持博士后科学基金,数值-实验混合方法研究透明件的断裂行为 | 
    
     | 2021年—2024年 | 主持国家自然科学基金地区科学基金项目1项。项目名称为含界面相的颗粒增强复合材料裂纹损伤分析的多相Voronoi单元有限元方法研究。 | 
    
     | 论文情况 | SCI | Zhang R , Guo R . Voronoi cell finite element model to simulate crack propagation in porous materials[J]. Theoretical and Applied Fracture Mechanics, 2021, 115(1):103045.(SCI2区) | 
    
     | SCI | Zhang R, Guo R. Modeling of progressive debonding of interphase-matrix interface cracks in particle reinforced composites using VCFEM[J]. Engineering Fracture Mechanics, 2021, 248: 107734.(SCI 2区) | 
    
     | SCI | Zhang R, Wang T, Guo R. Modeling of interphases in multiple heterogeneities reinforced composites using Voronoi cell finite elements. Acta Mechanica Sicina.36(4), 887-901, 2020.(力学学报,SCI 3区) | 
    
     | SCI | Zhang R, Guo R. Multiphase hybrid stress finite element analysis of heterogeneous media by simple mesh: One element with one interface. International Journal for Numerical Methods in Engineering,121:2767-2782, 2020.(SCI2区) | 
    
     | SCI | Rui Zhang, Ran Guo. Determination of crack tip stress intensity factors by singular Voronoi cell finite element model. Engineering Fracture Mechanics.197:206-216,2018.(SCI2区) | 
    
     | SCI | Rui Zhang*,Ran Guo, Heming Cheng. Numerical-experimental hybrid method for stress separation in digital gradient sensing method.Optics and Lasers in Engineering. 66(3):122–127, 2015. | 
    
     | SCI | Rui Zhang, Lingfeng He*. Measurement of mixed-mode stress intensity factors using digital image correlation method. Optics and Lasers in Engineering, 50(7):1001-1007, 2012. | 
    
     | 论著情况 |  |  | 
    
     | 成果情况 |  |  | 
    
     |  |  | 
    
     | 奖励情况 |  |  | 
    
     |  |  | 
    
     | 研究生人数 | 5 |  | 毕业硕士研究生 | 2 | 
    
     |  |  | 毕业博士研究生 |  | 
    
     | Email地址 | 26385971@qq.com |